|
Member of Jakarta Futures Exchange Member of Indonesian Derivatives Clearing House Member of Indonesian Derivatives Broker Association |
| Trading Regulation Stock Index |
|
|
|
|
Page 1 of 3 III. KETENTUAN TRADINGA. KONTRAK BERJANGKA INDEKS SAHAM1. KONTRAKJenis kontrak adalah kontrak gulir yaitu kontrak berjangka yang pada akhir hari perdagangan seluruh posisi akan diperpanjang secara otomatis ke hari perdagangan berikutnya sampai posisi tersebut ditutup dan kontrak berjangka dimana pada akhir jatuh tempo kontrak semua posisi terbuka wajib di likuidasi. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Indeks Saham Jepang (Kontrak Gulir) | Indeks Saham Hong Kong (Kontrak Gulir) | Indeks Saham Korea (Kontrak Berjangka) |
| Contract Code | JPK 50 | HKK 50 | KRJ 35 |
| Initial Margin | Rp.70.000.000,- | Rp. 70.000.000,- | Rp. 70.000.000,- |
| Necessary Margin per Lot : | |||
| Day Trade | Rp. 7.000.000,- | Rp. 7.000.000,- | Rp. 7.000.000,- |
| Overnight | Rp. 14.000.000,- | Rp. 14.000.000,- | Rp. 14.000.000,- |
| Locked / Hedging | Rp. 7.000.000,- | Rp. 7.000.000,- | Rp. 7.000.000,- |
| Value per Point | Rp. 50.000,- | Rp. 50.000,- | Rp. 35.000,- |
| Commission per Lot (One Way) | Rp. 100.000,- | Rp. 100.000,- | Rp. 100.000,- |
Open Gap Maximum | 300 points | 300 points | 300 points |
| Dealing Spread | 10 points | 10 points | 10 points |
| Maximum Order Execution | 20 lots | 20 lots | 20 lots |
| Contract Months |
|
| Every 3 months |
| Trading Months | Every 3 months | Every month | March, June, September, December |
| Last Trading Day | Gulir Berkala | Gulir Berkala | Second week of every Thursday on the last month of the contract |
| Roll Over Fee | Rp. 200.000,- / Lot | Rp. 200.000,- / Lot |
|
| Trading Hours (WIB) | 1st Session: 06:45 – 13:30 2nd Session: 14:30 – 21:55 | 1st Session: 08:45 – 11:30 2nd Session: 13:30 – 15:30 | 07:00 – 13:05 |
Gross P/L = (Selling Price – Buying Price) x Amount of Lots x Value per Point
Forex
Registrasi Free Demo Account
Investment Procedure
Trading Regulation
Stock Index